Sentinel65X-Mainboard/Prototype 4 (PTH)/UPduino_v3.0.wrl

162188 lines
7.7 MiB

#VRML V2.0 utf8
DEF TXFM_1 Transform {
center 0 0 0
rotation 0 0 1 0
scale 0.00254 0.00254 0.00254
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF TXFM_2 Transform {
center 0 0 0
rotation 0.70710678 -0.70710678 0 3.1415927
scale 1 1 1
scaleOrientation 0 0 1 0
translation 48.814409 -33.736378 -0.31496063
children [
DEF TXFM_3 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF TXFM_4 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_1 Shape {
appearance DEF APP_1 Appearance {
material Material {
ambientIntensity 0.271
diffuseColor 0.824 0.81999999 0.78100002
emissiveColor 0 0 0
shininess 0.69999999
specularColor 0.32800001 0.25799999 0.17200001
transparency 0
} }
geometry DEF FACE_1 IndexedFaceSet {
coord DEF COORD_1 Coordinate { point [
0.31499999 -0.058999998 0.054999998,0.31499999 0.058999998 0,
0.31499999 0.058999998 0.054999998,0.31499999 -0.058999998 0.054999998,
0.31499999 -0.058999998 0,0.31499999 0.058999998 0] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_1 Normal { vector [
1 0 0,1 0 0,
1 0 0,1 0 0,
1 0 0,1 0 0] }
}
}
] }
DEF TXFM_5 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_2 Shape {
appearance USE APP_1
geometry DEF FACE_2 IndexedFaceSet {
coord DEF COORD_2 Coordinate { point [
0.23599999 -0.058999998 0.054999998,0.23199998 -0.058999998 0,
0.31499999 -0.058999998 0,0.23599999 -0.058999998 0.054999998,
0.31499999 -0.058999998 0,0.31499999 -0.058999998 0.054999998] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_2 Normal { vector [
0 -1 0,0 -1 0,
0 -1 0,0 -1 0,
0 -1 0,0 -1 0] }
}
}
] }
DEF TXFM_6 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_3 Shape {
appearance USE APP_1
geometry DEF FACE_3 IndexedFaceSet {
coord DEF COORD_3 Coordinate { point [
0.31499999 0.058999998 0.054999998,0.23599999 0.058999998 0.054999998,
0.23599999 -0.058999998 0.054999998,0.31499999 0.058999998 0.054999998,
0.23599999 -0.058999998 0.054999998,0.31499999 -0.058999998 0.054999998] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_3 Normal { vector [
0 0 1,0 0 1,
0 0 1,0 0 1,
0 0 1,0 0 1] }
}
}
] }
DEF TXFM_7 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_4 Shape {
appearance USE APP_1
geometry DEF FACE_4 IndexedFaceSet {
coord DEF COORD_4 Coordinate { point [
0.31499999 0.058999998 0,0.23199998 0.058999998 0,
0.23599999 0.058999998 0.054999998,0.31499999 0.058999998 0.054999998,
0.31499999 0.058999998 0,0.23599999 0.058999998 0.054999998] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_4 Normal { vector [
0 1 0,0 1 0,
0 1 0,0 1 0,
0 1 0,0 1 0] }
}
}
] }
DEF TXFM_8 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_5 Shape {
appearance USE APP_1
geometry DEF FACE_5 IndexedFaceSet {
coord DEF COORD_5 Coordinate { point [
0.23199998 -0.058999998 0,0.23199998 0.058999998 0,
0.31499999 0.058999998 0,0.31499999 -0.058999998 0,
0.23199998 -0.058999998 0,0.31499999 0.058999998 0] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_5 Normal { vector [
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1] }
}
}
] }
DEF TXFM_9 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_6 Shape {
appearance DEF APP_2 Appearance {
material Material {
ambientIntensity 0.29300004
diffuseColor 0.148 0.145 0.145
emissiveColor 0 0 0
shininess 0.34999999
specularColor 0.18000001 0.168 0.16
transparency 0
} }
geometry DEF FACE_6 IndexedFaceSet {
coord DEF COORD_6 Coordinate { point [
0.23199998 -0.058999998 0,0.23599999 -0.15700001 0.054999998,
0.23199998 -0.15399999 0,0.23599999 -0.058999998 0.054999998,
0.23599999 -0.15700001 0.054999998,0.23199998 -0.058999998 0] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_6 Normal { vector [
0.9973658 0 -0.072535907,0.9973658 0 -0.072535912,
0.9973658 0 -0.072535907,0.9973658 0 -0.072535904,
0.9973658 0 -0.072535912,0.9973658 0 -0.072535907] }
}
}
] }
DEF TXFM_10 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_7 Shape {
appearance USE APP_2
geometry DEF FACE_7 IndexedFaceSet {
coord DEF COORD_7 Coordinate { point [
0.22300001 -0.14399999 0.248,0.23599999 -0.15700001 0.054999998,
0.23599999 -0.058999998 0.054999998,0.22899999 0.046999999 0.15199999,
0.23599999 -0.058999998 0.054999998,0.23599999 0.058999998 0.054999998,
0.22899999 0.046999999 0.15199999,0.22300001 0.14399999 0.248,
0.22300001 -0.14399999 0.248,0.22899999 0.046999999 0.15199999,
0.23599999 0.058999998 0.054999998,0.23599999 0.15700001 0.054999998,
0.22899999 0.046999999 0.15199999,0.23599999 0.15700001 0.054999998,
0.22300001 0.14399999 0.248,0.22899999 0.046999999 0.15199999,
0.22300001 -0.14399999 0.248,0.23599999 -0.058999998 0.054999998] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1]
normalPerVertex TRUE
normal DEF NORM_7 Normal { vector [
0.99783294 0.0012467782 0.065786569,0.99773918 0 0.067205156,
0.99766858 0.0018053452 0.06822135,0.99788701 0.00036942985 0.06497208,
0.99766858 0.0018053452 0.06822135,0.99740623 0 0.071977801,
0.99788701 0.00036942985 0.06497208,0.99800208 -0.00079291491 0.063176105,
0.99783294 0.0012467782 0.065786569,0.99788701 0.00036942985 0.06497208,
0.99740623 0 0.071977801,0.99760194 -0.002490452 0.069167701,
0.99788701 0.00036942985 0.06497208,0.99760194 -0.002490452 0.069167701,
0.99800208 -0.00079291491 0.063176105,0.99788701 0.00036942985 0.06497208,
0.99783294 0.0012467782 0.065786569,0.99766858 0.0018053451 0.068221342] }
}
}
] }
DEF TXFM_11 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_8 Shape {
appearance USE APP_2
geometry DEF FACE_8 IndexedFaceSet {
coord DEF COORD_8 Coordinate { point [
0.23599999 0.15700001 0.054999998,0.23599999 0.058999998 0.054999998,
0.23199998 0.058999998 0,0.23599999 0.15700001 0.054999998,
0.23199998 0.058999998 0,0.23199998 0.15399999 0] }
coordIndex [
0,1,2,-1,3,4,5,-1]
normalPerVertex TRUE
normal DEF NORM_8 Normal { vector [
0.9973658 0 -0.072535907,0.9973658 0 -0.072535907,
0.9973658 0 -0.072535911,0.9973658 0 -0.072535907,
0.9973658 0 -0.072535911,0.9973658 0 -0.072535912] }
}
}
] }
DEF TXFM_12 Transform {
center 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
translation 0 0 0
children [
DEF SHAPE_9 Shape {
appearance USE APP_2
geometry DEF FACE_9 IndexedFaceSet {
coord DEF COORD_9 Coordinate { point [
0.23199998 0.058999998 0,-0.23199998 0.058999998 0,
-0.23199998 0.15399999 0,0.23199998 0.058999998 0,
-0.23199998 0.15399999 0,0.23199998 0.15399999 0,
0.23199998 -0.058999998 0,-0.23199998 -0.058999998 0,
-0.23199998 0.058999998 0,0.23199998 -0.058999998 0,
-0.23199998 0.058999998 0,0.23199998 0.058999998 0,
0.23199998 -0.15399999 0,-0.23199998 -0.15399999 0,
-0.23199998 -0.058999998 0,0.23199998 -0.15399999 0,
-0.23199998 -0.058999998 0,0.23199998 -0.058999998 0] }
coordIndex [
0,1,2,-1,3,4,5,-1,6,7,8,-1,9,10,11,-1,12,13,14,-1,15,16,17,-1]
normalPerVertex TRUE
normal DEF NORM_9 Normal { vector [
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1,
0 0 -1,0 0 -1] }
}
}
] }
DEF TXFM_13 Transform {
center 0 0 0
