diff --git a/PLD/Prototype 4/Sentinel 65X Prototype 4.chp b/PLD/Prototype 4/Sentinel 65X Prototype 4.chp
new file mode 100644
index 0000000..9a87272
--- /dev/null
+++ b/PLD/Prototype 4/Sentinel 65X Prototype 4.chp
@@ -0,0 +1,29 @@
+
+
+ GAL22V10
+
+ -------\___/-------
+ PHI2 | 1 24 | VCC
+ | |
+ RW | 2 23 | /WR
+ | |
+ /CS4 | 3 22 | /RD
+ | |
+ /CS5 | 4 21 | /ROM0
+ | |
+ /CS6 | 5 20 | /ROM1
+ | |
+ A19 | 6 19 | /RAM0
+ | |
+ A20 | 7 18 | /RAM1
+ | |
+ A21 | 8 17 | NC
+ | |
+ A22 | 9 16 | NC
+ | |
+ A23 | 10 15 | NC
+ | |
+ /CART | 11 14 | NC
+ | |
+ GND | 12 13 | NC
+ -------------------
diff --git a/PLD/Prototype 4/Sentinel 65X Prototype 4.fus b/PLD/Prototype 4/Sentinel 65X Prototype 4.fus
new file mode 100644
index 0000000..1f6d3f8
--- /dev/null
+++ b/PLD/Prototype 4/Sentinel 65X Prototype 4.fus
@@ -0,0 +1,158 @@
+
+
+AR
+ 0 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+
+Pin 23 = /WR S0 = 0 S1 = 1
+ 1 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
+ 2 x--- -x-- ---- ---- ---- ---- ---- ---- ---- ---- ----
+ 3 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 4 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 5 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 6 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 7 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 8 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 9 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+
+Pin 22 = /RD S0 = 0 S1 = 1
+ 10 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
+ 11 x--- x--- ---- ---- ---- ---- ---- ---- ---- ---- ----
+ 12 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 13 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 14 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 15 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 16 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 17 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 18 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 19 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 20 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+
+Pin 21 = /ROM0 S0 = 0 S1 = 1
+ 21 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
+ 22 ---- ---x -x-- ---- ---- ---- ---- ---- ---- ---- ----
+ 23 ---- ---- ---- ---- ---- -x-- -x-- -x-- x--- x--- ----
+ 24 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 25 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 26 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 27 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 28 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 29 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 30 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 31 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 32 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 33 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+
+Pin 20 = /ROM1 S0 = 0 S1 = 0
+ 34 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 35 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 36 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 37 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 38 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 39 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 40 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 41 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 42 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 43 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 44 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 45 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 46 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 47 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 48 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+
+Pin 19 = /RAM0 S0 = 0 S1 = 1
+ 49 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
+ 50 ---- ---- ---- -x-- ---- -x-- -x-- -x-- -x-- -x-- ----
+ 51 ---x ---- -x-- ---- ---- ---- ---- ---- ---- ---- ----
+ 52 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 53 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 54 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 55 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 56 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 57 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 58 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 59 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 60 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 61 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 62 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 63 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 64 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 65 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+
+Pin 18 = /RAM1 S0 = 0 S1 = 1
+ 66 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
+ 67 ---- ---- ---- -x-- ---- x--- ---- ---- ---- ---- ----
+ 68 ---- ---- ---- -x-- ---- ---- x--- ---- ---- ---- ----
+ 69 ---- ---- ---- -x-- ---- ---- ---- x--- ---- ---- ----
+ 70 ---- ---- ---- -x-- ---- ---- ---- ---- x--- ---- ----
+ 71 ---- ---- ---- -x-- ---- ---- ---- ---- ---- x--- ----
+ 72 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 73 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 74 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 75 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 76 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 77 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 78 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 79 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 80 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 81 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 82 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+
+Pin 17 = NC S0 = 0 S1 = 0
+ 83 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 84 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 85 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 86 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 87 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 88 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 89 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 90 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 91 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 92 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 93 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 94 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 95 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 96 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+ 97 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
+
+Pin 16 = NC S0 = 0 S1 = 0
+ 98 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx
