Sentinel65X-Mainboard/Prototype 5 (SMD)/345-064-520-202.lib

86 lines
3.1 KiB
Plaintext
Raw Permalink Normal View History

2024-06-12 04:49:11 +02:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model 345-064-520-202
#/950580/1346399/2.50/64/4/Connector
DEF 345-064-520-202 J 0 30 Y Y 1 F N
F0 "J" 750 300 50 H V L CNN
F1 "345-064-520-202" 750 200 50 H V L CNN
F2 "345-064-520-202" 750 100 50 H I L CNN
F3 "https://datasheet.datasheetarchive.com/originals/distributors/Datasheets-DGA19/7640.pdf" 750 0 50 H I L CNN
F4 "Card Edge Connector 0.100\" (2.54mm) Pitch, 64 positions" 750 -100 50 H I L CNN "Description"
F5 "" 750 -200 50 H I L CNN "Height"
F6 "587-345-064-520-202" 750 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/EDAC/345-064-520-202?qs=X9HCC1dc6JtZh7ymKam%252BGA%3D%3D" 750 -400 50 H I L CNN "Mouser Price/Stock"
F8 "EDAC" 750 -500 50 H I L CNN "Manufacturer_Name"
F9 "345-064-520-202" 750 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X 1 1 0 0 200 R 50 50 0 0 P
X 2 2 0 -100 200 R 50 50 0 0 P
X 3 3 0 -200 200 R 50 50 0 0 P
X 4 4 0 -300 200 R 50 50 0 0 P
X 5 5 0 -400 200 R 50 50 0 0 P
X 6 6 0 -500 200 R 50 50 0 0 P
X 7 7 0 -600 200 R 50 50 0 0 P
X 8 8 0 -700 200 R 50 50 0 0 P
X 9 9 0 -800 200 R 50 50 0 0 P
X 10 10 0 -900 200 R 50 50 0 0 P
X 11 11 0 -1000 200 R 50 50 0 0 P
X 12 12 0 -1100 200 R 50 50 0 0 P
X 13 13 0 -1200 200 R 50 50 0 0 P
X 14 14 0 -1300 200 R 50 50 0 0 P
X 15 15 0 -1400 200 R 50 50 0 0 P
X 16 16 0 -1500 200 R 50 50 0 0 P
X 17 17 0 -1600 200 R 50 50 0 0 P
X 18 18 0 -1700 200 R 50 50 0 0 P
X 19 19 0 -1800 200 R 50 50 0 0 P
X 20 20 0 -1900 200 R 50 50 0 0 P
X 21 21 0 -2000 200 R 50 50 0 0 P
X 22 22 0 -2100 200 R 50 50 0 0 P
X 23 23 0 -2200 200 R 50 50 0 0 P
X 24 24 0 -2300 200 R 50 50 0 0 P
X 25 25 0 -2400 200 R 50 50 0 0 P
X 26 26 0 -2500 200 R 50 50 0 0 P
X 27 27 0 -2600 200 R 50 50 0 0 P
X 28 28 0 -2700 200 R 50 50 0 0 P
X 29 29 0 -2800 200 R 50 50 0 0 P
X 30 30 0 -2900 200 R 50 50 0 0 P
X 31 31 0 -3000 200 R 50 50 0 0 P
X 32 32 0 -3100 200 R 50 50 0 0 P
X 33 33 900 0 200 L 50 50 0 0 P
X 34 34 900 -100 200 L 50 50 0 0 P
X 35 35 900 -200 200 L 50 50 0 0 P
X 36 36 900 -300 200 L 50 50 0 0 P
X 37 37 900 -400 200 L 50 50 0 0 P
X 38 38 900 -500 200 L 50 50 0 0 P
X 39 39 900 -600 200 L 50 50 0 0 P
X 40 40 900 -700 200 L 50 50 0 0 P
X 41 41 900 -800 200 L 50 50 0 0 P
X 42 42 900 -900 200 L 50 50 0 0 P
X 43 43 900 -1000 200 L 50 50 0 0 P
X 44 44 900 -1100 200 L 50 50 0 0 P
X 45 45 900 -1200 200 L 50 50 0 0 P
X 46 46 900 -1300 200 L 50 50 0 0 P
X 47 47 900 -1400 200 L 50 50 0 0 P
X 48 48 900 -1500 200 L 50 50 0 0 P
X 49 49 900 -1600 200 L 50 50 0 0 P
X 50 50 900 -1700 200 L 50 50 0 0 P
X 51 51 900 -1800 200 L 50 50 0 0 P
X 52 52 900 -1900 200 L 50 50 0 0 P
X 53 53 900 -2000 200 L 50 50 0 0 P
X 54 54 900 -2100 200 L 50 50 0 0 P
X 55 55 900 -2200 200 L 50 50 0 0 P
X 56 56 900 -2300 200 L 50 50 0 0 P
X 57 57 900 -2400 200 L 50 50 0 0 P
X 58 58 900 -2500 200 L 50 50 0 0 P
X 59 59 900 -2600 200 L 50 50 0 0 P
X 60 60 900 -2700 200 L 50 50 0 0 P
X 61 61 900 -2800 200 L 50 50 0 0 P
X 62 62 900 -2900 200 L 50 50 0 0 P
X 63 63 900 -3000 200 L 50 50 0 0 P
X 64 64 900 -3100 200 L 50 50 0 0 P
P 5 0 1 6 200 100 700 100 700 -3200 200 -3200 200 100 N
ENDDRAW
ENDDEF
#
#End Library